National
ArbitragesDivision standings
Honor Division
Score table1st Division
Score table| # | Team | VP |
|---|---|---|
| 1 | Pieterman 1 | 134.71 |
| 2 | Pieterman 2 | 119.76 |
| 3 | Sandeman 1 | 106.28 |
| 4 | Riviera 3 | 104.58 |
| 5 | B B C 5 | 92.75 |
| 6 | Squeeze 1 | 90.45 |
| 7 | Cercle-Perron 2 | 76.9 |
| 8 |
2nd Division A
Score table| # | Team | VP |
|---|---|---|
| 1 | UAE 2 | 91.25 |
| 2 | Charleroi 1 | 78.71 |
| 3 | Lier 1 | 70.68 |
| 4 | Forum 1 | 68.96 |
| 5 | Waregem 1 | 66.86 |
| 6 | B B C 6 | 65.59 |
| 7 | Cercle-Perron 5 | 59.35 |
| 8 |
2nd Division B
Score table3rd Division A
Score table| # | Team | VP |
|---|---|---|
| 1 | Witte Beer 1 | 93.7 |
| 2 | Antares 1 | 85.34 |
| 3 | Waasmunster 1 | 83.74 |
| 4 | Roeselare 1 | 79.43 |
| 5 | Knokke 1 | 69.19 |
| 6 | Waregem 2 | 57.94 |
| 7 | Westrand 1 | 49.31 |
| 8 |
3rd Division B
Score table| # | Team | VP |
|---|---|---|
| 1 | Sandeman 2 | 117.67 |
| 2 | Squeeze 2 | 101.85 |
| 3 | Cercle-Perron 6 | 90.17 |
| 4 | Forum 2 | 69.81 |
| 5 | Charleroi 2 | 69.11 |
| 6 | Sandeman 3 | 65.03 |
| 7 | Cercle-Perron 8 | 38.39 |
| 8 |
3rd Division C
Score table| # | Team | VP |
|---|---|---|
| 1 | Wilg & Donk 1 | 106.59 |
| 2 | Kwadraat 1 | 88.86 |
| 3 | Zennebridge 1 | 78.04 |
| 4 | UAE 3 | 73.8 |
| 5 | DUA 2 | 57.35 |
| 6 | Cercle-Perron 9 | 56.49 |
| 7 | Verviers 1 | 49.69 |
| 8 |
3rd Division D
Score table| # | Team | VP |
|---|---|---|
| 1 | Riviera TL 5 | 104.33 |
| 2 | Lier 2 | 85.93 |
| 3 | De Teuten 1 | 85.55 |
| 4 | Cercle-Perron 7 | 69.38 |
| 5 | Aarschot 1 | 69.03 |
| 6 | Namur 3 | 52.94 |
| 7 | Smohain 1 | 50.47 |
| 8 |